swipe to view more
RULE THE ROAD.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Sleek hard-shell bags pop open with a single touch and offer ample space for your stuff.
Nine-inch-tall, 1.25-inch-wide mini-ape handlebars encourage you to sit taller and be more assertive in traffic.
BASE$24,999 | VIVID BLACK $500 |
PREMIUM COLOR$650 | PREMIUM PLUS COLOR$700 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADE$1,100 |
CALIFORNIA EMISSIONS$200 | FREIGHT$850 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, 2-1-2 dual exhaust with tapered mufflers |
LENGTH95.3 in. | SEAT HEIGHT, LADEN26.4 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL6.9 in. | WHEELBASE64 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATION180/55B18 80H | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5.2 qt. | WEIGHT, AS SHIPPED774 lb. |
WEIGHT, IN RUNNING ORDER807 lb. | LUGGAGE CAPACITY -VOLUME2.5 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE122 ft-lb |
ENGINE TORQUE (RPM)2750 | HORSEPOWER95 HP / 71 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black Prodigy | WHEELS, REAR TYPEGloss Black Prodigy |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |